This steel has excellent mechanical properties and corrosion resistance against chlorides, also this steel has absolutely no encounters with pitting, fatigue, erosion etc. Super duplex is a biphasic structure austenite - ferrite.
%C | %Si | %Mn | %P | %S | %Cr | %Ni | %N | %Mo | %Cu |
0.030 max | 0.80 max | 1.20 max | 0.035 max | 0.020 max | 24.00-26.00 | 6.00-8.00 | 0.240-0.320 | 3.00-5.00 | 0.50 max |
USA | GER | FRA | UK | RUS | CHN | JAP |
F53 / S32750 | 1.441 | Z3 CN 25.06 Az | 2507 | 08Х22Н6Т | 2507 | 2507 |
Property | Type | U.o.M. | Values | U.o.M. | Values |
Hardness | Mechanical | [HRC] | 25 - 40 | - | - |
Ultimate tensile strength | Mechanical | [MPa] | 750 - 950 | [psix10^3] | 109 - 137 |
Product | Size Range | U.o.M. | Grade Capabilities |
Balls | 3.00 mm to 40.00 mm | [mm] | GR.200 to GR.2000 as per any international standard. |
Comparison Chart- Material Corrosion Resistance | |||||||||||||||||||
Material |
CORROSION RESISTANCE | ||||||||||||||||||
Air | Water | Food | Liquor | Dilute Acid | Conc. Acid | Chemical | |||||||||||||
Industrial Atmosphere | Salt Air | Wet Steam | Domestic Water | Sea Water | Food Product | Fruit & Veg. Juice | Dairy Product | Hot Sulfate | Dye | HCL | H2SO4 | HNO3 | Phosphoric | H2SO4 | HNO3 | Phosphoric | Ammonia | Alkaline Salt | |
AISI-E-52100 | 3 | ← | 4 | 4 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
AISI-420 | 2 | 4 | 1 | 1 | ← | 3 | 3 | 2 | ← | 3 | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
AISI 420C | 2 | 4 | 1 | 1 | ← | 3 | 3 | 2 | ← | 3 | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
AISI 440C | 2 | 3 | 2 | 2 | ← | 2 | 2 | 3 | ← | 4 | ← | ← | ← | ← | ← | ← | ← | 3 | 2 |
AISI 304/302 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 😑 | 2 | 2 | 1 | 1 |
AISI 316 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | ← | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
AISI 1085 | 3 | ← | 4 | 4 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
← Will not withstand corrosion
😑 Varies