This material is austenitic stainless steel, these balls have good workability. As a standard practice at the Tolia Group all stainless steel balls are supplied in a passivated condition.
%C | %Si | %Mn | %P | %S | %Cr | %Ni | %Cu | %N |
0.15 max | 1.00 max | 6.50-9.00 | 0.100 max | 0.030 max | 14.00-17.50 | 1.50-3.50 | 1.80-4.00 | 0.050-0.250 |
UK | USA | GER | FRA | ITA |
X8CrMnCuNB17-8-3 | 204 Cu | 1.4597 | X8CrMnCuNB17-8-3 | X8CrMnCuNB17-8-3 |
Property | Type | U.o.M. | Values | U.o.M. | Values |
Hardness | Mechanical | [HRC] | 25 - 45 | - | - |
Ultimate tensile strength | Mechanical | [MPa] | 635 - 1195 | [psix10^3] | 92 - 173 |
Product | Size Range | U.o.M. | Grade Capabilities |
Balls | 3.00 mm to 40.00 mm | [mm] | GR.60 to GR.2000 as per any International standard. |
Comparison Chart- Material Corrosion Resistance | |||||||||||||||||||
Material |
CORROSION RESISTANCE | ||||||||||||||||||
Air | Water | Food | Liquor | Dilute Acid | Conc. Acid | Chemical | |||||||||||||
Industrial Atmosphere | Salt Air | Wet Steam | Domestic Water | Sea Water | Food Product | Fruit & Veg. Juice | Dairy Product | Hot Sulfate | Dye | HCL | H2SO4 | HNO3 | Phosphoric | H2SO4 | HNO3 | Phosphoric | Ammonia | Alkaline Salt | |
AISI-E-52100 | 3 | ← | 4 | 4 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
AISI-420 | 2 | 4 | 1 | 1 | ← | 3 | 3 | 2 | ← | 3 | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
AISI 420C | 2 | 4 | 1 | 1 | ← | 3 | 3 | 2 | ← | 3 | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
AISI 440C | 2 | 3 | 2 | 2 | ← | 2 | 2 | 3 | ← | 4 | ← | ← | ← | ← | ← | ← | ← | 3 | 2 |
AISI 304/302 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 😑 | 2 | 2 | 1 | 1 |
AISI 316 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | ← | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
AISI 1085 | 3 | ← | 4 | 4 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | 2 | 3 |
← Will not withstand corrosion
😑 Varies